In addition to its 6 digits the WRD6-2 has 4 annunciators to show the weighing
units (kilograms or pounds), and whether gross weight or net weight is displayed.
The function of the annunciators can be turned off by sending the appropriate control characters to
the scoreboard.
| Width | 10.75 inches |
| Height | 5.75 inches |
| Depth | 1.5 inches |
| Enclosure Material | Stainless Steel and PVC |
| Power Requirements | 9VDC/750mA |
| Serial Interface | RS232 |
| Serial Connection | 2 Wires |
| Baud Rate | 1200 or 9600 |
| Byte Format | 8 Data bits, 1 Stop bit |
| Parity | None |
| Operating Temperature | -4°F to +158°C |
| Relative Humidity | 0..90% non condensing |
| LED Color | Red |
| Brightness | 30mcd |
| Viewing Angle | 90° |
| Number of Digits | Six |
| Digit Height | 2 inches |
| Units Annunciators | KG and LB |
| Scale Mode Annunciators | Gross and Net |
| Operation Modes | Continuous Update Latched Operation |
| Additional Features | Dead Zero Display Alpha Numeric Display |
|
|
The scoreboard's DIP switches are used to select the baud rate, to set the start and length of the string
and to set whether or not a "Dead Zero" is shown in the right-most digit.

The WRD2-6 is also capable of displaying all 26 letters of the english alphabet. This feature makes it
possible to use the scoreboard to show messages and instructions in addition to just displaying a weight, if
the transmitting device supports it.
|